Bamboo Socks in Goldenrod
Size chart
XXS | XS | S | M | L | XL | XXL | |
XXS/XS | S/M | L/XL | |||||
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 |
Natural Waist | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 |
Drop Waist | 25-27 | 27-29 | 29-31 | 31-33 | 34-36 | 37-39 | 40-42 |
Hips | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 |
Soft, cozy and wonderful on your feet, these socks are stretchy, soft and cozy. These socks come up to about mid calf when pulled up, or let them scrunch down at the ankle.
Listing is for one pair of one-of-a-kind hand dyed socks.
- 94% Bamboo, 6% Spandex
- Pre-washed and shrunk
- Some variations occur due to the hand-dyed process
-
Machine wash and dry
SIZING
Adult Sock 9-11: Women’s shoe size 6-10, Men’s shoe size 6-8
Bamboo/Spandex
Machine Wash and Dry