Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
XXS | XS | S | M | L | XL | XXL | |
XXS/XS | S/M | L/XL | |||||
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 |
Natural Waist | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 |
Drop Waist | 25-27 | 27-29 | 29-31 | 31-33 | 34-36 | 37-39 | 40-42 |
Hips | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 |
A looser fitting tunic top, fits like the Moon Tide Audrey but with a few style upgrades. Full flounce sleeves with a feminine double ruffle edge and a flattering curved hemline, looser and longer than the Jane and Isabella tops.
You get the one pictured.
Measurements taken while laying flat
Length from high point of shoulder 27"
Armpit to armpit - 20"
Hip width - 24"
Pre-Washed and Pre-Shrunk Bamboo/Cotton/Spandex
Machine wash cold, line dry