Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
XXS | XS | S | M | L | XL | XXL | |
XXS/XS | S/M | L/XL | |||||
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 |
Natural Waist | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 |
Drop Waist | 25-27 | 27-29 | 29-31 | 31-33 | 34-36 | 37-39 | 40-42 |
Hips | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 |
This fitted cap sleeve top is where it all began when I designed it for Moon Tide Dyers many years ago. This classic original fit never goes out of style!
It can be worn with either side in front.
Each item in the series is photographed and shown. You can see the exact piece by hovering over the size.
Pre-Washed and Pre-Shrunk Rayon/Spandex
Machine wash cold, line dry