Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
XXS | XS | S | M | L | XL | XXL | |
XXS/XS | S/M | L/XL | |||||
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 |
Natural Waist | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 |
Drop Waist | 25-27 | 27-29 | 29-31 | 31-33 | 34-36 | 37-39 | 40-42 |
Hips | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 |
Here is the jersey version of the Day Shift Dress! Casual enough for everyday and the pockets make it exceptional! It's got a sleeve that hits a little above the elbow and the hemline falls just above the knee.
Measurements taken while lying flat:
Underarm to underarm - 18.5"
Length from high point of shoulder - 33.5"
Bottom Sweep - 26"
*measurements are a guide and can vary a bit from garment to garment
Prewashed and Shrunk Rayon/Spandex
Machine wash cold, line dry